|
Product Details:
Payment & Shipping Terms:
|
| Place Of Origin: | Guangdong, China | Brand Name: | OMT ICE |
|---|---|---|---|
| Model Number: | OMT10-GLFL(GM) | Ice Shape: | Tube |
| Voltage: | 220V | Dimension(l*w*h): | 1200*900*1600mm |
| Warranty: | 1 Year | Key Selling Points: | High-accuracy |
| Ice Storage Capacity: | Other | Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided | Core Components: | Motor, Pump |
| Application: | Industrial | Power: | 11.5kw |
| Product Name: | Tube Lce Machine | Keyword: | Industrial Lce Machine |
| Name: | Tube Lce Making Machine | Tube Lce Size For Option: | 22,29,35mm For Option |
| Lce Making Time: | 20-35 Minutes | Condition: | New |
| Applicable Industries: | Hotels | Warranty Of Core Components: | 1 Year |
| Weight: | 750 KG | ||
| Highlight: | high productivity ice machine tube,high productivity tube ice machine |
||
Ice Production Capacity | 1,000kg/day | ||
Electricity Connection | 220V, 50HZ/60Hz,1phase | ||
Tube Ice Size for option | 14, 18, 22,29,35mm for option | ||
Ice Making Time | 16~25 minutes | ||
Control System | Touch Screen (PLC controller) | ||
Evaporator Pipe | Stainless Steel Pipe | ||
Water Pipe Size | 1/2" | ||
Operating power | Total running power | 6.8KW | |
Ice cutter motor power | 0.75KW | ||
Ice water pump power | 0.75KW | ||
Condenser cooling fan power (for air cooled type) | 0.4*2KW | ||
Compressor | Compressor Brand | Copeland | |
Compressor Model | ZB26KQE-PFJ-558 | ||
Horsepower | 3HP *2 | ||
Compressor type | scroll compressor | ||
Cooling Way | Air cooling | ||
Refrigerant/Gas | R404A | ||
Machine dimension | 1200*900*1600mm | ||
Machine weight | 750KGS | ||
Contact Person: Mr. Tan
Tel: 15876564419