Product Details:
Payment & Shipping Terms:
|
Place Of Origin: | Guangdong, China | Brand Name: | OMT |
---|---|---|---|
Model Number: | OMT30-LFK(FL) | Ice Shape: | Tube Ice |
Voltage: | 380V50Hz, 3 Phase | Dimension(l*w*h): | 1700*1400*1600mm |
Warranty: | 1 Year | Key Selling Points: | Automatic |
Ice Storage Capacity: | Other | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Core Components: | Pressure Vessel, Pump, PLC |
Compressor Brand: | Other | Application: | Industrial |
Power: | 14.35KW | Weight (KG): | 1500 |
Refrigerant: | R22 Or R404a | Ice Size: | 18mm/22mm/28mm/34mm |
Applicable Industries: | Food & Beverage Shops | Condition: | New |
Warranty Of Core Components: | 1 Year | Weight: | 1500 |
Highlight: | food processing tube ice machine,food processing tube ice making machine |
Ice Production Capacity | 3,000kg/day |
Electricity Connection | 220/380V, 50/60Hz,3phase |
Tube Ice Size for option | 22,29,35mm for option |
Ice Making Time | 20~35 minutes |
Control System | Touch Screen (PLC controller) |
Material of frame | Stainless steel 304 |
Evaporator Pipe | Stainless Steel Pipe |
Water supply pressure requirement | 0.1Mpa-0.5Mpa |
Water Pipe Size | 13/4" |
Total running power | 11.5KW |
Compressor power | 9KW |
Ice cutter motor power | 0.75KW |
Ice water pump power | 0.55KW |
Condenser cooling fan power (for air cooled type) | 1.2KW |
Compressor Brand | Refcomp |
Compressor Model | SP4LF-100E |
Horsepower | 10HP |
Compressor type | Semi-Hermetic Piston |
Cooling Way | Air cooling |
Refrigerant/Gas | R22 (R404a for option) |
Machine dimension | 1750*1600*2350mm |
Weight of unit | Weight of unit |
Contact Person: Mr. Tan
Tel: 15876564419