|
Product Details:
Payment & Shipping Terms:
|
| Place Of Origin: | Guangdong, China | Brand Name: | OMT ICE |
|---|---|---|---|
| Ice Shape: | Ice Cube | Voltage: | 220V~480V |
| Dimension(l*w*h): | 1730*1520*2030MM | Warranty: | 1 Year |
| Key Selling Points: | High-accuracy | Ice Storage Capacity: | Other |
| Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
| Core Components: | Pressure Vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC, Other | Compressor Brand: | Bitzer, Refcomp |
| Application: | Industrial | Way Of Cooling: | WATER COOLING, Air Cooling |
| Model: | OTC20 | Ice Produced: | 2,000kg In 24hours |
| Ice Size: | 22mm*22mm*22mm /29mm*29mm*22mm | Cube Ice Weight Density: | 500-550kg/cube Meter |
| Cube Ice Grip Quantity: | 8pcs | Ice Harvest Time: | 22*22mm (20minutes) / 29*29mm(23minutes) |
| Compressor Power(HP): | 9HP | Compressor: | Refcomp/Bitzer |
| Refrigerant (Gas): | R22/R404a/R507a | Cooling Type: | Water Cooled |
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Construction Works , Energy & Mining, Food & Beverage Shops, Other | Condition: | New |
| Warranty Of Core Components: | 1 Year | Power: | 2580 |
| Weight: | 1200 KG | ||
| Highlight: | Automatic Large Cube Ice Machine,Restaurant Large Cube Ice Machine,Restaurant 2 Ton Ice Cube Machine |
||
|
Model
|
OTC20
|
|
Ice Produced
|
2,000kg in 24hours
|
|
Ice Size
|
22mm*22mm*22mm /29mm*29mm*22mm
|
|
Cube ice weight density
|
500-550kg/cube meter
|
|
Cube ice grip quantity
|
8pcs
|
|
Ice harvest time
|
22*22mm (20minutes) / 29*29mm(23minutes)
|
|
Compressor Power(HP)
|
9HP
|
|
Compressor
|
Refcomp/Bitzer
|
|
Refrigerant (Gas)
|
R22/R404a/R507a
|
|
Cooling type
|
Water cooled
|
|
Machine control system
|
Germany Siemens PLC
|
|
Ice Discharging Motor(KW)
|
0.75
|
|
Circulating Water Pump(KW)
|
0.55
|
|
Cooling Water Pump(KW)
|
1.1
|
|
Cooling Tower Motor(KW)
|
0.18
|
|
Electricity consumption
|
80-85KWH/T
|
|
Machine Size
|
1730*1520*2030MM
|
|
Machinery Unit Weight (KG)
|
1200kg
|
Contact Person: Mr. Tan
Tel: 15876564419