Product Details:
Payment & Shipping Terms:
|
Place Of Origin: | Guangdong, China | Brand Name: | OMT |
---|---|---|---|
Model Number: | OTB10 | Ice Shape: | ICE BLOCK |
Voltage: | 380V,50HZ,3P/220V-240V,60HZ | Dimension(l*w*h): | 2820*1480*1040mm |
Warranty: | 1 Year | Key Selling Points: | High-accuracy |
Ice Storage Capacity: | Other | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Core Components: | Motor, Other, Pump, PLC |
Application: | Industrial | Power: | 5.72kw |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Product Type: | Ice Block Machine |
Ice Block Size: | 2.5kg~20kg | Compressor: | Maneurop/Bitzer/Refcomp/Copeland |
Refrigerant: | R22 Or R404a | Expansion Valve: | Danfoss |
Cooling Way: | Air Cooling | Ice Moulds Material: | Stainless Steel 304 |
Capacity: | 1000kg/24hrs | Warranty Of Core Components: | 1 Year |
Weight: | 700 KG | ||
Highlight: | Solar Salt Water Ice Block Machine,1000kg Salt Water Ice Block Machine,Solar Powered Clear Ice Block Maker |
Type
|
Brine Water Cooling
|
Water Source for Ice
|
Fresh Water
|
Model
|
OTB10
|
Capacity
|
1000kg/24hrs
|
Ice weight
|
3kg
|
Ice freezing time
|
3.5-4hours
|
Ice Mold quantity
|
56pcs
|
Ice produced quantity per day
|
336pcs
|
Compressor
|
6HP
|
Compressor Brand
|
GMCC Japan
|
Gas/Refrigerant
|
R22
|
Cooling Way
|
Air cooled
|
Total Power
|
5.72KW
|
Machine Size
|
2793*1080*1063MM
|
Machine Weight
|
380KGS
|
Power connection
|
220V 50/60HZ 1phase
|
Contact Person: Mr. Tan
Tel: 15876564419