Product Details:
Payment & Shipping Terms:
|
Place Of Origin: | Guangdong, China | Brand Name: | OMT |
---|---|---|---|
Model Number: | OTF50-LFK | Ice Shape: | Flake Ice |
Voltage: | 380v | Dimension(l*w*h): | 2000*1650*1470mm |
Warranty: | 1 Year | Key Selling Points: | Easy To Operate |
Ice Storage Capacity: | 5000kg | Machinery Test Report: | Not Available |
Video Outgoing-inspection: | Provided | Core Components: | Pressure Vessel, Motor, Pump, Engine |
Compressor Brand: | Danfoss | Application: | Industrial |
Power: | 23.18KW | Model: | OTF50 |
Max, Production Capacity: | 5,000kg/24hours | Water Source: | For Fresh Water |
Water Pressure: | 0.1-0.5MPA | Ice Freezing Surface: | Carbon Steel |
Compressor: | Brand: Germany Bitzer | Refrigerant: | R22 |
Condenser: | Air Cooled Type | Warranty Of Core Components: | 1 Year |
Weight: | 960 KG | ||
Highlight: | 380v flake ice maker machine,380v ice flake maker machine,air cooled flake ice maker machine |
Model | OTF50 | ||
Max. production capacity | 5,000kg/24hours | ||
Water Source | for fresh water | ||
Water pressure | 0.1-0.5MPA | ||
Ice freezing surface | Carbon steel | ||
Ice temperature | -5 degree | ||
Compressor | Brand: Germany Bitzer | ||
Type: Semi-Hermetic Piston | |||
Power: 28HP | |||
Refrigerant | R22 | ||
Condenser | Air cooled type | ||
Operating power | Condenser power | 3.2KW | |
Reducer | 0.37KW | ||
water pump | 0.12KW | ||
Compressor power | 19.49KW | ||
Total power | 23.18KW | ||
Electricity connection | 380V, 50Hz, 3phase | ||
Control format | By press button/touch screen | ||
Controller | Korea LG/LS PLC | ||
Machine size (include bin) | 2000*1650*1470mm | ||
Weight | 960kg |
Contact Person: Mr. Tan
Tel: 15876564419