Product Details:
Payment & Shipping Terms:
|
Place Of Origin: | Guangdong, China | Brand Name: | OMT |
---|---|---|---|
Ice Shape: | Flake Ice | Voltage: | 380V,50Hz,3P/220V,60Hz,3P |
Dimension(l*w*h): | 1420*800*1020mm | Warranty: | 1 Year |
Key Selling Points: | High-accuracy | Ice Storage Capacity: | 500KG |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Core Components: | Pressure Vessel, Motor, PLC | Application: | Industrial |
Power: | 2.61kw | Name: | Flake Ice Machine |
Product Name: | Ice Flake Maker | Daily Capacity: | 500kg/24hrs |
ICE Thickness: | 1.2~2.2mm | Compressor Brand: | Danofss |
Refrigerant: | Environmental Refrigerant R404A | Condenser: | Air Cooled Condenser |
Evaporator Inner Material: | Carbon Steel Coated With Chormium | Power: | 1.8HP |
Warranty Of Core Components: | 1 Year | Weight: | 500 KG |
Highlight: | 3p ice flake maker machine,380v ice flake maker machine,3p freshwater flake ice machine |
Model | OTF05 | ||
Max. production capacity | 500kg/24hours | ||
Water Source | Fresh water | ||
Water pressure | 0.15-0.5MPA | ||
Ice evaporator material | Carbon steel | ||
Ice temperature | -5degree | ||
Compressor | Brand: Danfoss | ||
Type: Hermetic | |||
Power: 3HP | |||
Refrigerant | R404a | ||
Condenser | Air cooled type | ||
Operating power | Condenser fan power | 0.22KW | |
Reducer | 0.18KW | ||
Water pump | 0.009KW | ||
Compressor | 2.2KW | ||
Total power | 2.61KW | ||
Electricity connection | 380V, 50Hz, 3phase | ||
Control format | By touch screen/button press switches | ||
Controller | Korea LG/LS PLC | ||
Machine size (include bin) | 1170*900*1700mm (only machine: 1170*650*750mm) | ||
Weight | 190kg |
Contact Person: Mr. Tan
Tel: 15876564419