Product Details:
Payment & Shipping Terms:
|
Place Of Origin: | Guangdong, China | Brand Name: | OMT |
---|---|---|---|
Model Number: | OTB05 | Ice Shape: | ICE BLOCK |
Voltage: | 220V,50/60Hz,1Phase | Dimension(l*w*h): | 2600*1300*850mm |
Warranty: | 1 Year | Key Selling Points: | Competitive Price |
Ice Storage Capacity: | 500KG | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Core Components: | Motor, Pump, Engine |
Application: | Industrial | Power: | 3.22kw |
Name: | Ice Block Making Machine | Type: | Salt Water Cooling Type |
Ice Size: | 5kg/10kg/15kg/20kg/30kg/50kg | Compressor Brand: | Copeland Compressor |
Compressor Power: | 3HP | Refrigerant: | R404a/R22 |
Cooling Way: | Air Cooled | Material: | SUS304 Stainless Steel |
Power Supply: | 220V,50/60Hz,1Phase | Application: | Fresh-Keeping, Fish-Cooling, Meat-Processing, Drinks-Cooling |
Warranty Of Core Components: | 1 Year | Weight: | 500 KG |
Highlight: | Automated Salt Water Ice Block Machine,Single Phase Block Ice Maker Machine,Automated Block Ice Maker Machine |
Type
|
Brine Water Cooling
|
Water Source for Ice
|
Fresh Water
|
Model
|
OTB05
|
Capacity
|
500kg/24hrs
|
Ice weight
|
3kg
|
Ice freezing time
|
3.5-4hours
|
Ice Mold quantity
|
28pcs
|
Ice produced quantity per day
|
168pcs
|
Compressor
|
3HP
|
Compressor Brand
|
GMCC Japan
|
Gas/Refrigerant
|
R22
|
Cooling Way
|
Air cooled
|
Total Power
|
2.85KW
|
Machine Size
|
1882*971*1035MM
|
Machine Weight
|
200KGS
|
Power connection
|
220V 50/60HZ 1phase
|
Contact Person: Mr. Tan
Tel: 15876564419