|
Product Details:
Payment & Shipping Terms:
|
| Place Of Origin: | Guangdong, China | Brand Name: | OMT ICE |
|---|---|---|---|
| Ice Shape: | Ice Cube | Voltage: | 220V~480V |
| Dimension(l*w*h): | 1700*1230*1970MM | Warranty: | 1 Year |
| Key Selling Points: | High-accuracy | Ice Storage Capacity: | 1000kg |
| Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
| Core Components: | Pressure Vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC, Other | Compressor Brand: | Bitzer, Refcomp |
| Application: | Industrial | Way Of Cooling: | Air Cooling |
| Model: | OTC10 | Ice Produced: | 1,000kg In 24hours |
| Ice Size: | 22mm*22mm*22mm /29mm*29mm*22mm | Cube Ice Weight Density: | 500-550kg/cube Meter |
| Ice Harvest Time: | 22*22mm (20minutes) / 29*29mm(23minutes) | Cooling Type: | Air Cooled |
| Machine Control System: | Germany Siemens PLC | Electricity Consumption: | 80-85KWH/T |
| Compressor: | Copeland/Refcomp/Bitzer | Compressor Power(HP): | 4HP |
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Construction Works , Energy & Mining, Food & Beverage Shops, Other | Condition: | New |
| Warranty Of Core Components: | 1 Year | Power: | 2050 |
| Weight: | 900 KG | ||
| Highlight: | High Accuracy Automatic Ice Cube Machine,Air Cooling Automatic Ice Cube Machine,Fatigue Resistant Automatic Ice Cube Maker |
||
|
Model
|
OTC10
|
|
Ice Produced
|
1,000kg in 24hours
|
|
Ice Size
|
22mm*22mm*22mm /29mm*29mm*22mm
|
|
Cube ice weight density
|
500-550kg/cube meter
|
|
Cube ice grip quantity
|
4pcs
|
|
Ice harvest time
|
22*22mm (20minutes) / 29*29mm(23minutes)
|
|
Compressor Power(HP)
|
4HP
|
|
Compressor
|
Copeland/Refcomp/Bitzer
|
|
Refrigerant (Gas)
|
R22/R404a
|
|
Cooling type
|
Air cooled
|
|
Machine control system
|
Germany Siemens PLC
|
|
Ice Discharging Motor(KW)
|
0.75
|
|
Circulating Water Pump(KW)
|
0.37
|
|
Cooling Water Pump(KW)
|
0.75
|
|
Cooling Tower Motor(KW)
|
0.18
|
|
Electricity consumption
|
80-85KWH/T
|
|
Machine Size
|
1700*1230*1970MM
|
|
Machinery Unit Weight (KG)
|
900kg
|
Contact Person: Mr. Tan
Tel: 15876564419